Usage Statistics for phiyada.com

Summary Period: August 2008
Generated 01-Sep-2008 00:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 64426
Total Files 35408
Total Pages 4771
Total Visits 2329
Total KBytes 500462
Total Unique Sites 2601
Total Unique URLs 743
Total Unique Referrers 159
Total Unique Usernames 1
Total Unique User Agents 281
. Avg Max
Hits per Hour 191 3870
Hits per Day 4601 8102
Files per Day 2529 4864
Pages per Day 340 646
Visits per Day 166 341
KBytes per Day 35747 84004
Hits by Response Code
Code 200 - OK 35408
Code 206 - Partial Content 294
Code 301 - Moved Permanently 7
Code 302 - Found 1
Code 304 - Not Modified 10458
Code 401 - Unauthorized 3
Code 403 - Forbidden 422
Code 404 - Not Found 17832
Code 408 - Request Timeout 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
18 1092 1.69% 493 1.39% 145 3.04% 48 2.06% 91 3.50% 7188 1.44%
19 3662 5.68% 2524 7.13% 352 7.38% 139 5.97% 178 6.84% 31210 6.24%
20 5015 7.78% 3243 9.16% 433 9.08% 208 8.93% 239 9.19% 45192 9.03%
21 7314 11.35% 4864 13.74% 646 13.54% 341 14.64% 370 14.23% 84004 16.79%
22 2637 4.09% 1364 3.85% 347 7.27% 202 8.67% 257 9.88% 20029 4.00%
23 2115 3.28% 1150 3.25% 272 5.70% 157 6.74% 209 8.04% 17098 3.42%
24 5749 8.92% 2536 7.16% 465 9.75% 230 9.88% 247 9.50% 34738 6.94%
25 3463 5.38% 2104 5.94% 306 6.41% 166 7.13% 229 8.80% 30214 6.04%
26 4966 7.71% 2653 7.49% 349 7.32% 171 7.34% 232 8.92% 41337 8.26%
27 7806 12.12% 4301 12.15% 368 7.71% 137 5.88% 216 8.30% 58194 11.63%
28 4353 6.76% 2561 7.23% 299 6.27% 152 6.53% 226 8.69% 34969 6.99%
29 5714 8.87% 3239 9.15% 356 7.46% 155 6.66% 212 8.15% 46536 9.30%
30 8102 12.58% 3538 9.99% 257 5.39% 124 5.32% 164 6.31% 36769 7.35%
31 2438 3.78% 838 2.37% 176 3.69% 101 4.34% 141 5.42% 12985 2.59%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 1406 2.18% 65 918 2.59% 9 130 2.72% 940 13159 2.63%
1 146 2056 3.19% 120 1687 4.76% 11 163 3.42% 1076 15068 3.01%
2 54 764 1.19% 24 347 0.98% 6 93 1.95% 345 4833 0.97%
3 67 944 1.47% 37 519 1.47% 10 153 3.21% 452 6323 1.26%
4 36 505 0.78% 13 188 0.53% 7 99 2.08% 181 2528 0.51%
5 30 427 0.66% 10 153 0.43% 6 84 1.76% 164 2300 0.46%
6 25 350 0.54% 11 165 0.47% 7 100 2.10% 152 2130 0.43%
7 59 836 1.30% 33 472 1.33% 8 117 2.45% 501 7013 1.40%
8 126 1766 2.74% 81 1144 3.23% 14 198 4.15% 1045 14624 2.92%
9 359 5038 7.82% 178 2505 7.07% 16 227 4.76% 2425 33952 6.78%
10 281 3941 6.12% 190 2673 7.55% 20 292 6.12% 2730 38217 7.64%
11 266 3728 5.79% 158 2213 6.25% 20 288 6.04% 2111 29551 5.90%
12 245 3436 5.33% 146 2048 5.78% 19 278 5.83% 2432 34047 6.80%
13 261 3665 5.69% 145 2034 5.74% 18 261 5.47% 2276 31868 6.37%
14 502 7035 10.92% 174 2440 6.89% 19 266 5.58% 1979 27702 5.54%
15 350 4908 7.62% 191 2678 7.56% 22 314 6.58% 2689 37644 7.52%
16 259 3633 5.64% 158 2212 6.25% 19 270 5.66% 2570 35987 7.19%
17 285 4003 6.21% 201 2825 7.98% 20 285 5.97% 2656 37190 7.43%
18 128 1799 2.79% 60 847 2.39% 11 163 3.42% 1121 15696 3.14%
19 188 2636 4.09% 107 1500 4.24% 17 245 5.14% 1628 22787 4.55%
20 234 3287 5.10% 144 2017 5.70% 13 182 3.81% 2092 29287 5.85%
21 143 2008 3.12% 75 1062 3.00% 14 197 4.13% 1234 17278 3.45%
22 241 3385 5.25% 113 1593 4.50% 14 197 4.13% 1482 20752 4.15%
23 205 2870 4.45% 83 1168 3.30% 12 169 3.54% 1466 20529 4.10%

Top 30 of 743 Total URLs
# Hits KBytes URL
1 2786 4.32% 12889 2.58% /gallery/displayimage.php
2 1176 1.83% 6405 1.28% /
3 1159 1.80% 6755 1.35% /webboard/
4 1053 1.63% 15049 3.01% /news/
5 872 1.35% 4727 0.94% /gallery/
6 829 1.29% 89279 17.84% /images1/cardnewyear061.jpg
7 718 1.11% 386 0.08% /guestbook/images/bottom.png
8 701 1.09% 254 0.05% /guestbook/images/leftside.png
9 697 1.08% 251 0.05% /guestbook/images/rightside.png
10 694 1.08% 1909 0.38% /gallery/themes/classic/style.css
11 693 1.08% 1086 0.22% /gallery/scripts.js
12 637 0.99% 342 0.07% /guestbook/images/head2.png
13 612 0.95% 280 0.06% /gallery/images/valid-xhtml10.gif
14 608 0.94% 264 0.05% /gallery/images/valid-css.gif
15 607 0.94% 241 0.05% /gallery/images/powered-mysql.gif
16 605 0.94% 284 0.06% /gallery/images/powered-php.gif
17 589 0.91% 2780 0.56% /gallery/thumbnails.php
18 573 0.89% 1176 0.23% /gallery/themes/classic/images/site_logo.png
19 565 0.88% 132 0.03% /gallery/images/spacer.gif
20 459 0.71% 36160 7.23% /images1/cardnewyear063.jpg
21 423 0.66% 159 0.03% /gallery/images/rating0.gif
22 421 0.65% 191 0.04% /gallery/images/rating3.gif
23 420 0.65% 189 0.04% /gallery/images/rating4.gif
24 419 0.65% 185 0.04% /gallery/images/rating1.gif
25 419 0.65% 178 0.04% /gallery/images/rating5.gif
26 418 0.65% 190 0.04% /gallery/images/rating2.gif
27 418 0.65% 120 0.02% /gallery/images/tile.gif
28 415 0.64% 166 0.03% /gallery/images/prev.gif
29 414 0.64% 167 0.03% /gallery/images/next.gif
30 413 0.64% 139 0.03% /gallery/images/slideshow.gif

Top 10 of 743 Total URLs By KBytes
# Hits KBytes URL
1 829 1.29% 89279 17.84% /images1/cardnewyear061.jpg
2 459 0.71% 36160 7.23% /images1/cardnewyear063.jpg
3 317 0.49% 25151 5.03% /images1/cardnewyear062.jpg
4 310 0.48% 24876 4.97% /images1/cardnewyear064.jpg
5 195 0.30% 22858 4.57% /images1/cardnewyear068.jpg
6 247 0.38% 22068 4.41% /images1/cardnewyear066.jpg
7 284 0.44% 21152 4.23% /images1/cardnewyear065.jpg
8 1053 1.63% 15049 3.01% /news/
9 2786 4.32% 12889 2.58% /gallery/displayimage.php
10 226 0.35% 7851 1.57% /images/phiyadacom.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1176 1.83% 1035 45.76% /
2 1053 1.63% 832 36.78% /news/
3 1159 1.80% 324 14.32% /webboard/
4 872 1.35% 32 1.41% /gallery/
5 75 0.12% 11 0.49% /flatchatv2/
6 70 0.11% 9 0.40% /stats/usage_200808.html
7 113 0.18% 7 0.31% /guestbook/
8 55 0.09% 7 0.31% /member/
9 63 0.10% 3 0.13% /stats/
10 2 0.00% 2 0.09% /webboard//

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1053 1.63% 852 37.80% /news/
2 1176 1.83% 734 32.56% /
3 1159 1.80% 377 16.73% /webboard/
4 872 1.35% 197 8.74% /gallery/
5 75 0.12% 30 1.33% /flatchatv2/
6 113 0.18% 19 0.84% /guestbook/
7 63 0.10% 16 0.71% /stats/
8 55 0.09% 14 0.62% /member/
9 70 0.11% 13 0.58% /stats/usage_200808.html
10 2 0.00% 2 0.09% /webboard//

Top 30 of 2601 Total Sites
# Hits Files KBytes Visits Hostname
1 3822 5.93% 817 2.31% 6769 1.35% 1 0.04% 124.120.151.58
2 2205 3.42% 582 1.64% 8627 1.72% 2 0.09% 221.6.84.194
3 1824 2.83% 0 0.00% 835 0.17% 0 0.00% 75.92.148.18
4 1745 2.71% 971 2.74% 8448 1.69% 2 0.09% 118.173.67.104
5 1225 1.90% 1225 3.46% 8170 1.63% 1 0.04% 125.25.126.9
6 1118 1.74% 350 0.99% 6418 1.28% 1 0.04% 118.172.176.51
7 987 1.53% 956 2.70% 10375 2.07% 1 0.04% 203.144.217.230
8 910 1.41% 527 1.49% 5882 1.18% 1 0.04% 124.120.94.238
9 681 1.06% 646 1.82% 7559 1.51% 1 0.04% 76.167.125.231
10 655 1.02% 502 1.42% 5896 1.18% 10 0.43% 119.42.70.119
11 605 0.94% 192 0.54% 1923 0.38% 1 0.04% 58.64.83.180
12 570 0.88% 378 1.07% 4705 0.94% 1 0.04% 74.129.92.120
13 522 0.81% 340 0.96% 5172 1.03% 1 0.04% 61.19.194.58
14 500 0.78% 453 1.28% 4817 0.96% 1 0.04% 125.24.152.208
15 453 0.70% 115 0.32% 1440 0.29% 1 0.04% 58.10.18.53
16 434 0.67% 14 0.04% 203 0.04% 2 0.09% 89.111.185.136
17 420 0.65% 420 1.19% 5819 1.16% 335 14.38% 208.70.78.16
18 411 0.64% 410 1.16% 4355 0.87% 1 0.04% 118.172.53.129
19 411 0.64% 0 0.00% 188 0.04% 0 0.00% 121.137.39.135
20 409 0.63% 302 0.85% 3621 0.72% 1 0.04% 119.42.77.42
21 407 0.63% 373 1.05% 4353 0.87% 1 0.04% 202.57.143.214
22 393 0.61% 192 0.54% 1646 0.33% 1 0.04% 124.120.129.60
23 385 0.60% 345 0.97% 5037 1.01% 3 0.13% 58.147.107.21
24 358 0.56% 244 0.69% 2432 0.49% 1 0.04% 83.150.153.222
25 354 0.55% 0 0.00% 162 0.03% 0 0.00% 202.249.211.15
26 334 0.52% 205 0.58% 3722 0.74% 3 0.13% 202.28.180.202
27 332 0.52% 331 0.93% 3707 0.74% 1 0.04% 58.10.143.168
28 324 0.50% 223 0.63% 2556 0.51% 1 0.04% 58.9.149.61
29 320 0.50% 207 0.58% 2130 0.43% 1 0.04% 76.232.207.140
30 315 0.49% 220 0.62% 2810 0.56% 10 0.43% 119.42.70.168

Top 10 of 2601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 1.53% 956 2.70% 10375 2.07% 1 0.04% 203.144.217.230
2 2205 3.42% 582 1.64% 8627 1.72% 2 0.09% 221.6.84.194
3 1745 2.71% 971 2.74% 8448 1.69% 2 0.09% 118.173.67.104
4 1225 1.90% 1225 3.46% 8170 1.63% 1 0.04% 125.25.126.9
5 681 1.06% 646 1.82% 7559 1.51% 1 0.04% 76.167.125.231
6 3822 5.93% 817 2.31% 6769 1.35% 1 0.04% 124.120.151.58
7 1118 1.74% 350 0.99% 6418 1.28% 1 0.04% 118.172.176.51
8 655 1.02% 502 1.42% 5896 1.18% 10 0.43% 119.42.70.119
9 910 1.41% 527 1.49% 5882 1.18% 1 0.04% 124.120.94.238
10 420 0.65% 420 1.19% 5819 1.16% 335 14.38% 208.70.78.16

Top 30 of 159 Total Referrers
# Hits Referrer
1 15101 23.44% http://www.thaidrama.net/mainweb/event_link-1.html
2 14886 23.11% http://www.phiyada.com/gallery/displayimage.php
3 12013 18.65% http://www.phiyada.com/gallery/index.php
4 6170 9.58% http://www.phiyada.com/
5 4518 7.01% http://www.phiyada.com/gallery/thumbnails.php
6 3883 6.03% - (Direct Request)
7 762 1.18% http://www.phiyada.com/flatchatv2/script.php
8 710 1.10% http://phiyada.com/news/
9 660 1.02% http://www.phiyada.com/flatchatv2/enter.php
10 582 0.90% http://www.phiyada.com/gallery/themes/classic/style.css
11 496 0.77% http://www.phiyada.com/flatchatv2/users.php
12 495 0.77% http://www.phiyada.com/news/
13 425 0.66% http://www.phiyada.com/guestbook/index.php
14 376 0.58% http://www.phiyada.com/webboard/
15 295 0.46% http://www.phiyada.com/targetpoll.php
16 234 0.36% http://www.phiyada.com/flatchatv2/post.php
17 232 0.36% http://z4.invisionfree.com/AomPClub_Forum/index.php
18 228 0.35% http://www.google.co.th/search
19 165 0.26% http://www.sarnworld.com/discuzz/index.php
20 157 0.24% http://thaidrama.net/mainweb/event_link-1.html
21 147 0.23% http://www.asiafinest.com/forum/lofiversion/index.php/t59865-850.html
22 143 0.22% http://www.daradaily.com/th/home/home.php
23 136 0.21% http://www.phiyada.com/member/
24 133 0.21% http://www.phiyada.com
25 128 0.20% http://www.phiyada.com/webboard/index.php
26 116 0.18% http://www.phiyada.com/flatchatv2/index.php
27 78 0.12% http://phiyada.com/news/Index.php
28 59 0.09% http://www.asiafinest.com/forum/index.php
29 55 0.09% http://pohclub.com/webboard/index.php
30 54 0.08% http://phiyada.com/gallery/index.php

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 10.00% phiyada
2 3 10.00% พิยดา
3 2 6.67% ละครไทย
4 2 6.67% อ้อม
5 2 6.67% อ้อม พิยดา
6 2 6.67% อ้อม พิยดา อัครเศรณี
7 2 6.67% อ้อม พิยะดา
8 2 6.67% อ้อม-พิยดา
9 2 6.67% ΌѺ
10 1 3.33% aom phiyada
11 1 3.33% aom phiyada fanclub
12 1 3.33% aom phiyada.com
13 1 3.33% http://www.phiyada.com/
14 1 3.33% พันท้ายนร
15 1 3.33% พิยดา อัครเศรณี
16 1 3.33% อ้อม-พิยดา อัครเศรณี
17 1 3.33% อ้อมพิยดา
18 1 3.33% อ้อมพิยะดา
19 1 3.33% เนื้อเรื่อง ทอฝันกับม

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.02% 15 0.04% 77 0.02% 1 0.04% phiyada

Top 15 of 281 Total User Agents
# Hits User Agent
1 10952 17.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8101 12.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6063 9.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5630 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5157 8.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 2834 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embe
7 2272 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2205 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
9 1968 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1467 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 1367 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1348 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1192 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1115 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; UGA6P
15 1095 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64426 100.00% 35702 100.83% 500462 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01